Men: 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K |
||||||
Top | ||||||
Female 13 and under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Yadira Ortega | Milbank | 423 | ** | 76 | 24:43.9 |
2 | Melanie Zamora | 648 | 11 | 92 | 25:41.9 | |
3 | Bonnie Rubin | 1st Century Bank | 809 | 13 | 195 | 32:29.5 |
4 | Joely Smith | Ezra Brutzkus Gubner LLP | 536 | 7 | 291 | 39:28.0 |
5 | SARAI ARCHER | We Love CASA! | 786 | 6 | 313 | 42:08.9 |
6 | PEREZ ALLISON | 774 | 6 | 349 | 46:47.1 | |
7 | Mary Robbins | Bird Marella Boxer Wolpert | 476 | 8 | 368 | 48:55.5 |
8 | Carlotte Thompson | Nelsen, Thompson, Pegue & Thornton | 827 | 9 | 372 | 49:19.1 |
9 | Katrina Doll | Doll Amir & Eley | 148 | 8 | 450 | 56:42.3 |
10 | NOATASHA RICCARDEI | Team Konica Minolta | 761 | 9 | 515 | 1:00:58.3 |
11 | Nina Shaw | Santa Monica Quakers | 521 | 11 | 547 | 1:04:25.3 |
12 | sierra velasquez | Santa Monica Quakers | 598 | 10 | 556 | 1:06:35.7 |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Pecabo Lee | 325 | 19 | 18 | 20:31.0 | |
2 | ALLEGRA LEEDOM | 768 | 18 | 41 | 23:05.5 | |
3 | Natalie Cortez | Iron Mountain | 120 | 18 | 66 | 24:11.3 |
4 | Zoe-jordan Oketch | Jeffer Mangels Butler & Mitchell | 415 | 15 | 183 | 31:46.9 |
5 | Natalie Javid | CASApital Group | 272 | 16 | 218 | 34:15.6 |
6 | Isabel Parra | Nelsen, Thompson, Pegue & Thornton | 434 | 14 | 384 | 50:58.7 |
7 | Eliana Serpas | Katten Muchin Rosenman LLP | 510 | 14 | 396 | 51:58.8 |
8 | Krystal Sharma | TroyGould Team | 517 | 18 | 480 | 58:43.1 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Madison Induik | Blank Rome | 751 | 21 | 40 | 23:05.1 |
2 | Lindsay Hammond | Bird Marella Boxer Wolpert | 229 | 23 | 60 | 23:52.6 |
3 | Cindy flores | 184 | 21 | 118 | 27:14.6 | |
4 | Tashae Wade | Jeffer Mangels Butler & Mitchell | 604 | 24 | 149 | 29:42.9 |
5 | Emily Ortiz | DoubleLine | 424 | 20 | 184 | 31:47.1 |
6 | Leslie Ballinger | 36 | 22 | 187 | 32:06.9 | |
7 | Judith Martinez | Valensi Rose | 352 | 21 | 258 | 36:41.3 |
8 | Stephanie Blackman | 53 | 22 | 266 | 37:32.2 | |
9 | GAYANE YEEGHOYAN | DoubleLine | 807 | 22 | 379 | 50:17.2 |
10 | Melinda Rivas | Stout Design-Build for Team ARC | 473 | 24 | 439 | 55:44.1 |
11 | Tara Todd | Team Afinety | 580 | 24 | 466 | 57:32.4 |
12 | Asha Mehta | TroyGould Team | 363 | 22 | 472 | 57:55.5 |
13 | Kaitlyn Sharma | TroyGould Team | 516 | 21 | 479 | 58:42.7 |
14 | Laura Alcala | Valensi Rose | 6 | 21 | 519 | 1:01:09.5 |
15 | Alyssa Garcia | Stout Design-Build for Team ARC | 193 | 22 | 567 | 1:15:53.7 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | ROSARIO CASTANEDA | 804 | 27 | 6 | 18:33.9 | |
2 | LAUREN NOBLE | 763 | 28 | 10 | 19:38.4 | |
3 | Anna Stancu | Sheppard Mullin | 546 | 26 | 21 | 21:08.0 |
4 | Elizabeth Dalton | 130 | 26 | 22 | 21:14.6 | |
5 | CAMERON FREEMAN | 778 | 28 | 55 | 23:29.0 | |
6 | Mary Manzouri-Fard | EKWRG | 349 | 28 | 57 | 23:40.5 |
7 | Ana Alellan | 815 | 26 | 98 | 26:09.1 | |
8 | Hallie Sand | True Religion | 495 | 25 | 104 | 26:25.6 |
9 | Karen Alderfer | 9 | 29 | 115 | 27:07.2 | |
10 | Shauna Bendinelli | Allen Matkins | 45 | 29 | 123 | 27:49.1 |
11 | Maria Dominguez Martinez | Valensi Rose | 149 | 25 | 145 | 29:31.6 |
12 | Heather Stachnik | Lockton | 545 | 29 | 150 | 29:44.9 |
13 | Brittany Gardner | AKA Beverly Hills | 196 | 28 | 153 | 29:48.2 |
14 | Lisa Mazan | AKA Beverly Hills | 356 | 29 | 157 | 30:03.9 |
15 | Sandra Chheng | Lockton | 104 | 28 | 161 | 30:25.8 |
16 | Brittany Brasington | Jeffer Mangels Butler & Mitchell | 62 | 26 | 169 | 31:06.6 |
17 | Sarah Cho | We Love CASA! | 106 | 29 | 172 | 31:14.0 |
18 | Megan Kelly | BSTZ 2013 Justice Jog | 292 | 29 | 175 | 31:28.8 |
19 | Isabel Cazarez | Arevalo Ferrell Gabriel & Polakoff | 90 | 26 | 204 | 33:26.6 |
20 | Marina Pervak | 442 | 29 | 206 | 33:28.2 | |
21 | SINEKAD DOBBIN | Lockton | 819 | 27 | 211 | 33:51.8 |
22 | Madeleine St. Marie | Doll Amir & Eley | 543 | 27 | 214 | 34:05.9 |
23 | Shayna Herskovic | Robie & Matthai | 242 | 26 | 219 | 34:17.7 |
24 | Monica Patel | Jackson Lewis | 435 | 28 | 249 | 35:51.3 |
25 | Jacquelyn Carr | We Love CASA! | 81 | 29 | 273 | 38:00.9 |
26 | NICOLE COLLINS | We Love CASA! | 114 | 28 | 274 | 38:01.0 |
27 | Isela Arias | CASApital Group | 21 | 26 | 283 | 38:35.2 |
28 | Mary Ramirez | AlderLaw Street Warriors | 459 | 28 | 294 | 39:46.0 |
29 | Brandi Hori | Davis Wright Tremaine LLP | 250 | 27 | 297 | 40:08.8 |
30 | Jasmine Guzman | EKWRG | 223 | 26 | 305 | 41:21.4 |
31 | LAUREN ARCHER | We Love CASA! | 787 | 29 | 314 | 42:09.1 |
32 | Garbo Tat | BSTZ 2013 Justice Jog | 565 | 25 | 318 | 43:53.2 |
33 | Katy Goddard | Ezra Brutzkus Gubner LLP | 206 | 27 | 361 | 47:47.9 |
34 | Maria Sandoval | Valensi Rose | 497 | 29 | 375 | 50:08.1 |
35 | Barbara O'Hara | 410 | 28 | 429 | 54:27.3 | |
36 | Eleni Polakoff | Arevalo Ferrell Gabriel & Polakoff | 451 | 27 | 443 | 55:49.8 |
37 | Pamela Nabel | GREENBERG GLUSKER | 390 | 29 | 449 | 56:41.7 |
38 | Emily Schaub | Valensi Rose | 503 | 29 | 454 | 56:54.3 |
39 | Ericka Garcia | TJ Maxx | 195 | 27 | 455 | 57:01.3 |
40 | Audrey Weldon | EKWRG | 624 | 26 | 464 | 57:26.7 |
41 | Victoria Watkins | 618 | 27 | 467 | 57:41.6 | |
42 | Rachel Rodriguez | Jeffer Mangels Butler & Mitchell | 478 | 29 | 475 | 58:11.3 |
43 | RSSA GARZON | Team Konica Minolta | 830 | 29 | 502 | 1:00:37.4 |
44 | Allison Weiss | 621 | 29 | 523 | 1:01:25.5 | |
45 | Angela Armenta | Stout Design-Build for Team ARC | 22 | 27 | 563 | 1:11:40.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Ashley Koester | CASApital Group | 306 | 31 | 28 | 21:37.0 |
2 | Courtney Koester | CASApital Group | 307 | 31 | 32 | 21:41.8 |
3 | MIRANDA CARVALHO | 803 | 34 | 85 | 25:07.5 | |
4 | ALEJANDRA TRUJILLO | Arevalo Ferrell Gabriel & Polakoff | 798 | 32 | 89 | 25:31.1 |
5 | Faith Kim | CASApital Group | 298 | 32 | 96 | 26:03.5 |
6 | Melody Martinez | AlderLaw Street Warriors | 353 | 34 | 100 | 26:13.8 |
7 | Ashley Evins | 171 | 30 | 112 | 26:49.4 | |
8 | Shauna Rice | GibbsGidenLocherTurnerSenet&Wittbrodt | 471 | 33 | 119 | 27:17.2 |
9 | Valerie Ho | DoubleLine | 244 | 31 | 147 | 29:40.6 |
10 | Joanna Robinson | Pitney Bowes | 477 | 31 | 171 | 31:08.0 |
11 | Allyson Pfeifer | We Love CASA! | 445 | 30 | 173 | 31:14.0 |
12 | LINDSEY DAVID | 831 | 32 | 178 | 31:38.4 | |
13 | Jasmin Castellanos | Stroock & Stroock & Lavan LLP | 86 | 30 | 198 | 32:33.4 |
14 | Berenice Alfaro | Arevalo Ferrell Gabriel & Polakoff | 10 | 30 | 200 | 32:35.0 |
15 | Lucy Wayne | 619 | 30 | 205 | 33:27.3 | |
16 | Shiloh Filin | Jeffer Mangels Butler & Mitchell | 180 | 32 | 213 | 34:02.5 |
17 | Amber Whelan | Jeffer Mangels Butler & Mitchell | 627 | 34 | 216 | 34:12.8 |
18 | SHYKISH COSEI | 773 | 32 | 226 | 34:32.5 | |
19 | Candice Lee | Ezra Brutzkus Gubner LLP | 322 | 32 | 233 | 34:49.0 |
20 | Elizabeth Ferrell | Arevalo Ferrell Gabriel & Polakoff | 175 | 34 | 244 | 35:20.4 |
21 | Deborah Dorney | Manning & Kass, Ellrod, Ramirez, Trester LLP | 151 | 34 | 247 | 35:37.1 |
22 | Samantha Coagan | We Love CASA! | 112 | 30 | 255 | 36:28.2 |
23 | Katya Frederiksen | DoubleLine | 187 | 34 | 259 | 36:47.1 |
24 | Helen Eckert | Sheppard Mullin | 156 | 34 | 284 | 38:39.2 |
25 | KIA ELAM | DoubleLine | 789 | 32 | 286 | 39:12.0 |
26 | Melissa Bezalel | 49 | 30 | 315 | 42:09.5 | |
27 | Eveleen Samayoa | 492 | 33 | 327 | 45:38.3 | |
28 | Sarah McClelland | First Legal Network | 357 | 30 | 343 | 46:26.2 |
29 | Kelly Goddard | Ezra Brutzkus Gubner LLP | 207 | 33 | 345 | 46:29.0 |
30 | Susan Wallace | TJ Maxx | 608 | 34 | 348 | 46:39.5 |
31 | Rosie Palacios | GibbsGidenLocherTurnerSenet&Wittbrodt | 429 | 33 | 355 | 47:29.3 |
32 | Kathy Babayan | Fulwider Patton LLP | 32 | 33 | 356 | 47:32.2 |
33 | Jennifer Warner | Ezra Brutzkus Gubner LLP | 612 | 32 | 358 | 47:34.1 |
34 | Rochellie Chua | Lockton | 109 | 31 | 362 | 47:48.3 |
35 | Beatriz Molina | Kegel Tobin & Truce APC | 377 | 34 | 401 | 52:03.7 |
36 | Christina Garcia | TJ Maxx | 194 | 34 | 406 | 52:23.6 |
37 | Sarah Morgan | AlderLaw Street Warriors | 382 | 31 | 409 | 52:49.4 |
38 | Ilona Geelen | AlderLaw Street Warriors | 199 | 31 | 412 | 53:02.3 |
39 | Joanne Seto | Bird Marella Boxer Wolpert | 512 | 30 | 417 | 53:23.4 |
40 | Adriana Avalos | Iron Mountain | 29 | 34 | 432 | 54:52.7 |
41 | Jennifer Davis | Stout Design-Build for Team ARC | 131 | 33 | 441 | 55:44.9 |
42 | Naureen Ahmed | EKWRG | 2 | 32 | 463 | 57:25.7 |
43 | Theressa Kim | Arevalo Ferrell Gabriel & Polakoff | 300 | 30 | 489 | 59:31.3 |
44 | Masha Kaznachey | 1st Century Bank | 291 | 30 | 494 | 1:00:11.0 |
45 | Diana Kang | Doll Amir & Eley | 288 | 30 | 521 | 1:01:17.2 |
46 | Deborah Tran | Doll Amir & Eley | 586 | 30 | 558 | 1:07:49.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | LEAH LOMAX | 333 | 39 | 29 | 21:38.9 | |
2 | Kristin Corona | Fulwider Patton LLP | 118 | 36 | 94 | 25:45.6 |
3 | Sabrina Eisenbrei | Katten Muchin Rosenman LLP | 159 | 35 | 124 | 27:49.3 |
4 | Sunny Ommanney | DoubleLine | 418 | 39 | 134 | 28:47.6 |
5 | Monica Celis | Frandzel Robins Bloom & Csato, L.C. | 91 | 37 | 136 | 29:01.7 |
6 | Amy Alderfer | 8 | 39 | 177 | 31:35.5 | |
7 | Ingrid Valle | Jeffer Mangels Butler & Mitchell | 593 | 35 | 186 | 32:05.2 |
8 | Amanda Eichhorn | 158 | 37 | 201 | 32:43.5 | |
9 | DEIDRA AVERI | 770 | 39 | 217 | 34:14.3 | |
10 | Heidi Bradley | Sullivan & Cromwell | 60 | 35 | 221 | 34:22.1 |
11 | JULIANNA AVERI | 772 | 39 | 222 | 34:23.3 | |
12 | Heather Hudoba | DoubleLine | 258 | 36 | 225 | 34:32.0 |
13 | Mandy Denaux | Arevalo Ferrell Gabriel & Polakoff | 139 | 37 | 228 | 34:34.2 |
14 | Sandra Chavez | Jackson Lewis | 102 | 37 | 230 | 34:36.1 |
15 | Jamie Lee | CASApital Group | 323 | 35 | 238 | 34:57.5 |
16 | Viktoria Pal | Jeffer Mangels Butler & Mitchell | 427 | 35 | 239 | 34:57.8 |
17 | Keisha Gatewood | Jackson Lewis | 198 | 39 | 241 | 34:59.0 |
18 | Nneka Okonta | 416 | 36 | 253 | 35:55.8 | |
19 | Cheryl Brier | 65 | 39 | 260 | 37:03.5 | |
20 | jamie lee | Jackson Lewis | 324 | 39 | 269 | 37:48.0 |
21 | Kenya Williams | Fulwider Patton LLP | 633 | 35 | 285 | 39:01.0 |
22 | LeAnn Holsapple | 248 | 36 | 287 | 39:19.0 | |
23 | Myra Mendizabal | Slate Professional Resources | 366 | 38 | 295 | 39:53.6 |
24 | Mercedes Jackson | 266 | 36 | 312 | 42:02.6 | |
25 | Melita Lacaste | Frandzel Robins Bloom & Csato, L.C. | 313 | 38 | 329 | 45:45.7 |
26 | Elizabeth Miraldi | Kegel Tobin & Truce APC | 372 | 39 | 354 | 47:25.6 |
27 | Melissa Popham | Locke Lord LLP | 452 | 39 | 365 | 48:25.4 |
28 | Suzanne Johnston | BSTZ 2013 Justice Jog | 276 | 36 | 376 | 50:08.3 |
29 | Avishag littman | Santa Monica Quakers | 332 | 35 | 386 | 51:02.7 |
30 | Isabel Warner | TroyGould Team | 611 | 39 | 390 | 51:36.8 |
31 | Karina Niz | First Legal Network | 405 | 38 | 421 | 53:50.7 |
32 | Lori Kozak | BSTZ 2013 Justice Jog | 309 | 39 | 438 | 55:36.1 |
33 | DEIRDRE HUDSON | 765 | 39 | 481 | 59:01.5 | |
34 | Chun Hsu | Frandzel Robins Bloom & Csato, L.C. | 256 | 36 | 505 | 1:00:40.1 |
35 | Mariandrea Mueller | Irell & Manella | 385 | 37 | 532 | 1:02:24.1 |
36 | Shadi Bakhtiari | Stout Design-Build for Team ARC | 35 | 39 | 566 | 1:12:57.9 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | DAWN LORTIE | 805 | 44 | 33 | 21:46.6 | |
2 | Abbie Au | Ezra Brutzkus Gubner LLP | 25 | 42 | 93 | 25:44.7 |
3 | Carrie Dixon | Kegel Tobin & Truce APC | 144 | 41 | 97 | 26:08.5 |
4 | Tricia Legittino | Frandzel Robins Bloom & Csato, L.C. | 326 | 42 | 122 | 27:39.5 |
5 | Coni Constantine | 116 | 42 | 127 | 28:06.6 | |
6 | Anissa McNeil | Team Anissa | 361 | 42 | 137 | 29:02.4 |
7 | Janna Styskal | Bird Marella Boxer Wolpert | 557 | 44 | 141 | 29:13.9 |
8 | Mieae Choi | EKWRG | 108 | 40 | 163 | 30:45.7 |
9 | Maudie Orozco | 422 | 41 | 188 | 32:06.9 | |
10 | Myra Izzo | TroyGould Team | 264 | 40 | 199 | 32:34.2 |
11 | Denise Nix | 404 | 40 | 215 | 34:10.5 | |
12 | Danae De la Vega | Jackson Lewis | 134 | 43 | 229 | 34:36.1 |
13 | Michelle Lorenzini | EKWRG | 337 | 40 | 232 | 34:42.5 |
14 | Tira Coleman | Jeffer Mangels Butler & Mitchell | 113 | 43 | 254 | 36:09.0 |
15 | RUTH PEREZPICO | 816 | 41 | 263 | 37:08.1 | |
16 | Evelina Serafini | Jackson Lewis | 509 | 44 | 272 | 37:57.8 |
17 | Kyra Mendoza-James | 368 | 40 | 278 | 38:17.5 | |
18 | Susan Lopez | GREENBERG GLUSKER | 335 | 43 | 293 | 39:44.3 |
19 | Dominica Espinoza | 166 | 43 | 296 | 40:06.6 | |
20 | april wong | Lockton | 642 | 44 | 301 | 40:36.3 |
21 | Cynthia Covarrubias | 121 | 43 | 326 | 45:37.9 | |
22 | Ryan Hussey | TJ Maxx | 260 | 41 | 350 | 47:03.4 |
23 | Jennifer Lipatan | First Legal Network | 331 | 44 | 351 | 47:07.9 |
24 | Susan Welde | Locke Lord LLP | 623 | 40 | 364 | 48:07.4 |
25 | April Ogaz Reynolds | Roll Law Group | 409 | 42 | 366 | 48:26.6 |
26 | YeVeet Wilson | First Legal Network | 636 | 43 | 387 | 51:12.7 |
27 | Fulvia Ciudadreal | Katten Muchin Rosenman LLP | 110 | 43 | 403 | 52:09.8 |
28 | Carey Stone | Santa Monica Quakers | 554 | 40 | 422 | 54:05.5 |
29 | Griselda Mayorga | Locke Lord LLP | 355 | 40 | 493 | 1:00:01.5 |
30 | Patricia Musitano | Locke Lord LLP | 387 | 42 | 511 | 1:00:51.8 |
31 | Shannon Kennedy | 293 | 43 | 512 | 1:00:52.7 | |
32 | Monique Herbert | Fulwider Patton LLP | 236 | 42 | 524 | 1:01:25.6 |
33 | Tina Beeman | Kegel Tobin & Truce APC | 41 | 42 | 540 | 1:03:52.2 |
34 | Allie Uribe | Sheppard Mullin | 590 | 40 | 543 | 1:04:02.1 |
35 | Anjie Fernandez | Stout Design-Build for Team ARC | 174 | 43 | 564 | 1:12:48.2 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Emily Kalt | EKWRG | 286 | 49 | 82 | 24:59.0 |
2 | PATRICIA PORCELLI | Arevalo Ferrell Gabriel & Polakoff | 797 | 46 | 106 | 26:34.9 |
3 | KAREN SAKEN | 779 | 48 | 148 | 29:41.5 | |
4 | Trina Terry | AlderLaw Street Warriors | 567 | 48 | 164 | 30:48.1 |
5 | Lori Cheyne | 755 | 45 | 189 | 32:11.1 | |
6 | Kelli Brook Prather | TroyGould Team | 69 | 45 | 191 | 32:20.8 |
7 | Cecilia Raymundo | We Love CASA! | 462 | 48 | 196 | 32:29.9 |
8 | Karen Kaiser | Kegel Tobin & Truce APC | 285 | 48 | 227 | 34:32.7 |
9 | Maryam Zand | 649 | 48 | 261 | 37:06.4 | |
10 | Elizabeth Wagner | Kegel Tobin & Truce APC | 605 | 47 | 265 | 37:28.3 |
11 | Natalie Oketch | Jeffer Mangels Butler & Mitchell | 414 | 49 | 299 | 40:22.5 |
12 | Lauri Halderman | Arevalo Ferrell Gabriel & Polakoff | 226 | 46 | 302 | 40:45.7 |
13 | Tess Gultiano | Kegel Tobin & Truce APC | 221 | 48 | 322 | 44:28.2 |
14 | Denise Rosemont | EKWRG | 480 | 47 | 324 | 44:55.1 |
15 | Nikki Fields | Ezra Brutzkus Gubner LLP | 178 | 46 | 325 | 45:06.7 |
16 | Lisa Torres | GibbsGidenLocherTurnerSenet&Wittbrodt | 582 | 45 | 342 | 46:22.9 |
17 | Mia Wright | Katten Muchin Rosenman LLP | 645 | 46 | 393 | 51:47.6 |
18 | Stephanie Owens | Katten Muchin Rosenman LLP | 426 | 47 | 411 | 53:01.9 |
19 | Nellie Mancilla | Iron Mountain | 347 | 45 | 414 | 53:04.7 |
20 | Tina Bernardin | Sheppard Mullin | 47 | 47 | 415 | 53:08.6 |
21 | Laura Sedrish | AlderLaw Street Warriors | 506 | 46 | 416 | 53:10.1 |
22 | neda bolourchi | 58 | 48 | 425 | 54:15.0 | |
23 | Antionette Mendoza | Stout Design-Build for Team ARC | 367 | 45 | 440 | 55:44.8 |
24 | Bonnie D'entremont | TJ Maxx | 140 | 48 | 456 | 57:01.8 |
25 | Susan Johnson | 275 | 46 | 469 | 57:48.5 | |
26 | Diane Naval | 398 | 48 | 471 | 57:54.1 | |
27 | SHARON LOVI | 338 | 45 | 491 | 59:45.5 | |
28 | Jimmy Jensen | Stout Design-Build for Team ARC | 274 | 47 | 498 | 1:00:29.7 |
29 | THERESA SCOTT | TeamInnovative | 685 | 47 | 516 | 1:01:03.5 |
30 | Beth Wiehe | Santa Monica Quakers | 632 | 47 | 528 | 1:01:43.5 |
31 | t moon | Santa Monica Quakers | 380 | 46 | 530 | 1:01:59.3 |
32 | Jennifer Valente | Stout Design-Build for Team ARC | 592 | 46 | 538 | 1:02:53.2 |
33 | Sharon Steinhauser | Stroock & Stroock & Lavan LLP | 549 | 47 | 544 | 1:04:03.9 |
34 | Katherine Watkins | Santa Monica Quakers | 616 | 49 | 548 | 1:04:56.4 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Erin Behar | GibbsGidenLocherTurnerSenet&Wittbrodt | 43 | 51 | 114 | 26:58.6 |
2 | Sharon Washington | Allen Matkins | 615 | 53 | 151 | 29:45.0 |
3 | Lisa Sand | True Religion | 496 | 53 | 193 | 32:24.5 |
4 | Janet Charlin | 99 | 54 | 197 | 32:30.1 | |
5 | Wrenn Chais | Locke Lord LLP | 93 | 50 | 250 | 35:51.8 |
6 | Linda Bessin | 48 | 52 | 288 | 39:23.7 | |
7 | Patti Duval | Jeffer Mangels Butler & Mitchell | 153 | 53 | 323 | 44:52.9 |
8 | May Odiakosa | Goodwin Procter LLP | 408 | 51 | 334 | 46:12.2 |
9 | Bernadette ONeill | Jeffer Mangels Butler & Mitchell | 419 | 54 | 338 | 46:17.9 |
10 | Teresa Cherman | Manning & Kass, Ellrod, Ramirez, Trester LLP | 791 | 52 | 346 | 46:31.4 |
11 | Joan Elam | DoubleLine | 160 | 53 | 352 | 47:10.4 |
12 | Harriet Earle | Fulwider Patton LLP | 154 | 51 | 357 | 47:32.7 |
13 | Emma Navasartian | TJ Maxx | 400 | 53 | 400 | 52:01.6 |
14 | Tanya Russell | Katten Muchin Rosenman LLP | 488 | 52 | 405 | 52:22.2 |
15 | Laurie Gilbert | Bird Marella Boxer Wolpert | 203 | 53 | 407 | 52:26.6 |
16 | Malena Dobal-Parra | Nelsen, Thompson, Pegue & Thornton | 145 | 52 | 418 | 53:28.8 |
17 | cindy Brandy | Blank Rome | 752 | 54 | 431 | 54:51.4 |
18 | Barbara Wilson | BSTZ 2013 Justice Jog | 634 | 53 | 457 | 57:06.2 |
19 | Manjit Ender | Fulwider Patton LLP | 164 | 52 | 458 | 57:14.1 |
20 | Amy Heintz | 233 | 50 | 468 | 57:47.4 | |
21 | Betsy Gleijeses | Team Natasha | 205 | 54 | 495 | 1:00:12.6 |
22 | sandy barnett | Frandzel Robins Bloom & Csato, L.C. | 37 | 50 | 508 | 1:00:49.5 |
23 | Donna McCurdy | Sheppard Mullin | 359 | 52 | 517 | 1:01:04.9 |
24 | Monica Mehta | TroyGould Team | 364 | 51 | 537 | 1:02:52.1 |
25 | Myrna Rowland Rowland | Stout Design-Build for Team ARC | 483 | 52 | 539 | 1:02:53.8 |
26 | Janet Gass | BSTZ 2013 Justice Jog | 197 | 50 | 555 | 1:06:17.7 |
27 | DANA HENDRRIX | Team Konica Minolta | 757 | 52 | 557 | 1:07:44.4 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | ROSA AREVLO | Arevalo Ferrell Gabriel & Polakoff | 826 | 55 | 80 | 24:49.9 |
2 | JEANNIE THOMPSON | 571 | 57 | 108 | 26:41.7 | |
3 | Nita Shea | Jeffer Mangels Butler & Mitchell | 525 | 56 | 142 | 29:20.4 |
4 | Esmeralda Castellanos | Stroock & Stroock & Lavan LLP | 85 | 57 | 192 | 32:21.7 |
5 | Amelia Walker | GibbsGidenLocherTurnerSenet&Wittbrodt | 607 | 55 | 202 | 32:45.6 |
6 | PATRICIA OSETEK | AKA Beverly Hills | 782 | 59 | 246 | 35:35.8 |
7 | Anna DeLeon | Locke Lord LLP | 137 | 57 | 268 | 37:47.2 |
8 | Nedy Calderon | BSTZ 2013 Justice Jog | 79 | 55 | 320 | 44:16.0 |
9 | Elaine Carey | Arevalo Ferrell Gabriel & Polakoff | 80 | 59 | 340 | 46:19.4 |
10 | Dianne Shorte | Jeffer Mangels Butler & Mitchell | 529 | 55 | 389 | 51:35.4 |
11 | Carmen Pharr | Kegel Tobin & Truce APC | 447 | 57 | 397 | 51:59.3 |
12 | Jaymeson Pegue | Nelsen, Thompson, Pegue & Thornton | 437 | 58 | 419 | 53:29.6 |
13 | Nancy Whitlock | Fulwider Patton LLP | 630 | 59 | 434 | 54:55.3 |
14 | BETTY ARCHER | We Love CASA! | 785 | 59 | 473 | 57:55.9 |
15 | Diana Jacobs | DoubleLine | 267 | 59 | 477 | 58:23.6 |
16 | ELAINE VAN RENSBURG | 595 | 55 | 490 | 59:45.2 | |
17 | Dilys Tosteson Garcia | Lola & Dilys' Team | 584 | 58 | 492 | 59:46.0 |
18 | Paula Hollins | 247 | 57 | 499 | 1:00:33.7 | |
19 | Barbara Bruner | Arevalo Ferrell Gabriel & Polakoff | 73 | 58 | 500 | 1:00:33.8 |
20 | Patricia Nash | Frandzel Robins Bloom & Csato, L.C. | 397 | 58 | 506 | 1:00:44.2 |
21 | Barbara Wilson | Frandzel Robins Bloom & Csato, L.C. | 635 | 59 | 509 | 1:00:49.9 |
22 | Laronda Hutcherson | TJ Maxx | 261 | 58 | 518 | 1:01:05.8 |
23 | Dorla Wise | Frandzel Robins Bloom & Csato, L.C. | 637 | 55 | 522 | 1:01:23.1 |
24 | Paula Allen | Irell & Manella | 12 | 55 | 533 | 1:02:24.6 |
25 | Melissa Stead | BSTZ 2013 Justice Jog | 548 | 57 | 554 | 1:06:17.3 |
26 | Nada Cubalevic | Stout Design-Build for Team ARC | 124 | 57 | 562 | 1:10:22.1 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | PAMELA WUSTHOF | 780 | 60 | 109 | 26:44.8 | |
2 | KATHY JOLY | 277 | 63 | 185 | 31:55.0 | |
3 | Guity Javid | 271 | 61 | 307 | 41:41.6 | |
4 | Cheryl Pickens | EKWRG | 449 | 62 | 308 | 41:44.8 |
5 | Rae Lynn Warner | TroyGould Team | 613 | 62 | 328 | 45:41.9 |
6 | Marilyn Bloom | Frandzel Robins Bloom & Csato, L.C. | 55 | 60 | 381 | 50:21.4 |
7 | Anne Madsen | 344 | 61 | 388 | 51:30.0 | |
8 | Shawn Golden | GREENBERG GLUSKER | 210 | 60 | 445 | 56:00.2 |
9 | Alicia Corley | GREENBERG GLUSKER | 117 | 60 | 460 | 57:21.7 |
10 | Elizabeth Farny | Nelsen, Thompson, Pegue & Thornton | 172 | 62 | 462 | 57:23.7 |
11 | Nancy Nagel | Arevalo Ferrell Gabriel & Polakoff | 392 | 61 | 482 | 59:02.0 |
12 | Delphia Jones | 279 | 60 | 501 | 1:00:36.5 | |
13 | Terri Keville | Davis Wright Tremaine LLP | 295 | 62 | 514 | 1:00:57.6 |
14 | CHERYL PICKENS | EKWRG | 835 | 62 | 541 | 1:04:00.1 |
15 | Alice Burston | Santa Monica Quakers | 76 | 61 | 545 | 1:04:19.6 |
16 | Lynn James | 269 | 64 | 550 | 1:05:39.8 | |
17 | Lola Jackson | Lola & Dilys' Team | 265 | 62 | 559 | 1:07:52.3 |
18 | Sandy Gomez | Stout Design-Build for Team ARC | 213 | 60 | 568 | 1:15:53.9 |
Top | ||||||
Female 65 to 69 |
||||||
